Attacker Intelligence

IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.

446

Unique Attacker IPs

2,705

Exploitation Events

54

Countries

54

KEVs Targeted

Top Attacker IPs

Source IPs ranked by observed exploitation attempts in the selected window.

2026-07-12 09:41 UTC – 2026-07-19 09:41 UTC

Rank Attacker Attempts CVEs
1 Attacker #1 🇷🇴 300 1
2 Attacker #2 🇯🇵 191 1
3 Attacker #3 🇨🇦 83 1
4 Attacker #4 🇳🇱 58 35
5 Attacker #5 🇫🇮 47 1
6 Attacker #6 🇰🇿 42 2
7 Attacker #7 🇭🇰 40 1
8 Attacker #8 🇳🇱 32 1
9 Attacker #9 🇫🇷 32 3
10 Attacker #10 🇩🇪 30 2
11 Attacker #11 🇫🇷 30 4
12 Attacker #12 🇮🇩 29 2
13 Attacker #13 🇰🇷 29 1
14 Attacker #14 🇨🇳 28 2
15 Attacker #15 🇸🇬 27 2
16 Attacker #16 🇯🇵 27 2
17 Attacker #17 🇨🇳 24 1
18 Attacker #18 🇭🇰 24 1
19 Attacker #19 🇮🇩 20 1
20 Attacker #20 🇸🇬 19 2
21 Attacker #21 🇸🇬 19 2
22 Attacker #22 🇭🇰 18 4
23 Attacker #23 🇦🇺 17 2
24 Attacker #24 🇵🇱 17 2
25 Attacker #25 🇫🇷 16 3
26 Attacker #26 🇫🇷 16 3
27 Attacker #27 🇺🇸 16 3
28 Attacker #28 🇵🇱 16 4
29 Attacker #29 🇫🇷 16 3
30 Attacker #30 🇫🇷 16 3
31 Attacker #31 🇫🇷 16 3
32 Attacker #32 🇺🇸 16 3
33 Attacker #33 🇫🇷 16 3
34 Attacker #34 🇺🇸 16 3
35 Attacker #35 🇫🇷 16 3
36 Attacker #36 🇺🇸 16 3
37 Attacker #37 🇻🇳 16 2
38 Attacker #38 🇺🇿 15 2
39 Attacker #39 🇬🇧 15 2
40 Attacker #40 🇺🇸 15 3
41 Attacker #41 🇭🇰 14 2
42 Attacker #42 🇫🇷 14 3
43 Attacker #43 🇮🇩 14 1
44 Attacker #44 🇧🇬 13 2
45 Attacker #45 🇫🇷 12 1
46 Attacker #46 🇺🇸 12 1
47 Attacker #47 🇹🇼 12 2
48 Attacker #48 🇳🇱 12 2
49 Attacker #49 🇱🇺 12 2
50 Attacker #50 🇫🇷 12 1

Unlock attacker IP detail

Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.

Cross-CVE Attacker Intelligence

See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.