Attacker Intelligence

IPs observed targeting KEVIntel sensors, mapped to exploited CVEs.

1,479

Unique Attacker IPs

17,208

Exploitation Events

86

Countries

58

KEVs Targeted

Top Attacker IPs

Source IPs ranked by observed exploitation attempts in the selected window.

2026-06-19 09:41 UTC – 2026-07-19 09:41 UTC

Rank Attacker Attempts CVEs
1 Attacker #1 🇩🇪 2,048 32
2 Attacker #2 🇺🇸 1,514 5
3 Attacker #3 🇺🇸 909 2
4 Attacker #4 🇺🇸 406 3
5 Attacker #5 🇭🇰 309 3
6 Attacker #6 🇷🇴 300 1
7 Attacker #7 🇺🇦 261 1
8 Attacker #8 🇰🇷 238 1
9 Attacker #9 🇺🇸 212 28
10 Attacker #10 🇯🇵 191 1
11 Attacker #11 🇯🇵 176 1
12 Attacker #12 🇫🇷 162 1
13 Attacker #13 🇺🇸 160 1
14 Attacker #14 🇺🇸 139 1
15 Attacker #15 🇺🇸 137 1
16 Attacker #16 🇵🇭 126 1
17 Attacker #17 🇺🇸 119 28
18 Attacker #18 🇳🇱 114 1
19 Attacker #19 🇺🇸 110 1
20 Attacker #20 🇰🇿 106 2
21 Attacker #21 🇳🇱 99 1
22 Attacker #22 🇸🇮 96 1
23 Attacker #23 🇩🇪 92 3
24 Attacker #24 🇺🇸 91 1
25 Attacker #25 🇮🇩 87 1
26 Attacker #26 🇮🇩 86 1
27 Attacker #27 🇻🇳 86 27
28 Attacker #28 🇨🇦 83 1
29 Attacker #29 🇰🇷 81 1
30 Attacker #30 🇨🇾 78 1
31 Attacker #31 🇫🇷 76 1
32 Attacker #32 🇩🇪 75 1
33 Attacker #33 🇺🇸 74 1
34 Attacker #34 🇺🇸 72 1
35 Attacker #35 🇪🇬 71 1
36 Attacker #36 🇧🇬 71 2
37 Attacker #37 🇮🇳 70 25
38 Attacker #38 🇯🇵 69 2
39 Attacker #39 🇸🇬 67 1
40 Attacker #40 🇮🇩 63 2
41 Attacker #41 🇳🇱 61 2
42 Attacker #42 🇸🇬 60 2
43 Attacker #43 🇫🇷 58 3
44 Attacker #44 🇲🇩 58 1
45 Attacker #45 🇫🇷 58 2
46 Attacker #46 🇫🇷 58 4
47 Attacker #47 🇳🇱 58 35
48 Attacker #48 🇭🇰 53 1
49 Attacker #49 🇸🇬 53 2
50 Attacker #50 🇮🇩 52 1

Unlock attacker IP detail

Pro and Enterprise plans show individual attacker IPs, CVE mappings, first/last seen timestamps, and cross-sensor activity profiles.

Cross-CVE Attacker Intelligence

See which source IPs are targeting multiple exploited vulnerabilities, review per-CVE activity, and drill into Enterprise raw telemetry where available.